Pages

Friday, June 19, 2020

Math

Math

For my math this week I had to do 80 minutes of maths whizz but I did 100, we had to do 5 prototecs, and we did two practice activity's one with the teacher. We worked on multiplying by 10, 100, 1000.

Questions:

1. ____ x 98 = 98000
2. 763 x ____ = 7630
3. ___ x 807 = 8070
4. 1000 x ___ = 663000
5. 686 x ___ =  686000
6. 1000 x ___ = 715000
7. ___ x 10 = 8900
8. ___ x 1000 = 483000
9. ___ x 1000 = 748000
10. ___ x 718 = 718000
11. 1000 x ___ = 682000
12. ___ x 115 = 115000
13. ___ x 1000 = 127000
14. ___ x 1000 = 509000
15. ___ x 689 = 689000
16. ___ x 1000 = 220000

Answers:

1. 1000
2. 10
3. 10
4. 663
5. 1000
6. 715
7. 1000
8. 483
9. 748
10. 1000
11. 682
12. 1000
13. 127
14. 509
15. 1000
16. 220

Questions:

1. 1000 x ___ = 68000
2. ___  x 280 =28000
3. ___ x 1000 = 761000
4. ___ x 100 = 78600
5. 10 x ___ = 1320
6. 618 x ___ = 61800
7. 918 x ___ = 918000
8. 1000 x ___ = 857000
9. ___ x 100 = 39900
10. ___ x 10 = 2790
11. 294 x ___ = 294000
12. ___ x 135 = 13500
13. ___ x 1000 = 215000
14. 1000 x ___ = 229000
15. ___ x 1000 =410000
16. ___ x 85 = 85000

Answers:

1. 98
2. 1000
3. 761
4. 786
5. 132
6. 100
7. 1000
8. 857
9. 399
10. 279
11. 1000
12. 100
13. 215
14. 229
15. 410
16. 1000


No comments:

Post a Comment

Please structure your comments as follows:
Positive - Something done well
Thoughtful - A sentence to let us know you actually read/watched or listened to what they had to say
Helpful - Give some ideas for next time or Ask a question you want to know more about

Note: Only a member of this blog may post a comment.